<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern Blower Inc.</title>
	<atom:link href="http://www.northernblower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northernblower.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Oct 2012 16:50:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Refinery Flare&#8230;</title>
		<link>http://www.northernblower.com/news/refinery-flare-2/</link>
		<comments>http://www.northernblower.com/news/refinery-flare-2/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:38:20 +0000</pubDate>
		<dc:creator>neal.boyd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.northernblower.com/?p=1057</guid>
		<description><![CDATA[This  airfoil fan is designed to supply combustion air for a smokeless flare at a refinery&#8230; <a href="http://www.northernblower.com/news/refinery-flare-2/" style="text-decoration:underline;" rel="nofollow">read&#160;more</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1061" href="http://www.northernblower.com/news/refinery-flare-2/attachment/flare/"><img class="alignnone size-large wp-image-1061" title="flare" src="http://www.northernblower.com/wp-content/uploads/flare-1024x721.jpg" alt="" width="348" height="246" /></a></p>
<p>This  airfoil fan is designed to supply combustion air for a smokeless flare at a refinery in Venezuela.  Fan is a 73&#8243; double-width fan, driven by a 300 HP natural-gas engine mounted on a common base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernblower.com/news/refinery-flare-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrochemical Furnace&#8230;</title>
		<link>http://www.northernblower.com/news/petrochemical-furnace/</link>
		<comments>http://www.northernblower.com/news/petrochemical-furnace/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:24:35 +0000</pubDate>
		<dc:creator>neal.boyd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.northernblower.com/?p=709</guid>
		<description><![CDATA[Built to American Petroleum Institute standards, these fans power a furnace at a coal-to-liquid refinery&#8230; <a href="http://www.northernblower.com/news/petrochemical-furnace/" style="text-decoration:underline;" rel="nofollow">read&#160;more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-730" src="http://www.northernblower.com/wp-content/uploads/Copy-of-IMGP0168-748x1024.jpg" alt="" width="359" height="491" /></p>
<p><img class="alignnone size-large wp-image-710" src="http://www.northernblower.com/wp-content/uploads/IMGP0171-1024x768.jpg" alt="" width="387" height="291" /></p>
<p>Built to American Petroleum Institute standards, these fans power a furnace at a coal-to-liquid refinery in South Africa.  Fans are Arrangement 3 with independent bearing pedestals and soleplates.  The forced-draft fan is rated for 950 HP, while the induced-draft fan is rated for 1150 HP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernblower.com/news/petrochemical-furnace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Manufacturing&#8230;</title>
		<link>http://www.northernblower.com/news/solar-panel-manufacturing/</link>
		<comments>http://www.northernblower.com/news/solar-panel-manufacturing/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:37:08 +0000</pubDate>
		<dc:creator>neal.boyd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.northernblower.com/?p=697</guid>
		<description><![CDATA[Deployed in an extremely corrosive atmosphere, Northern built 26 fans for a solar panel manufacturing&#8230; <a href="http://www.northernblower.com/news/solar-panel-manufacturing/" style="text-decoration:underline;" rel="nofollow">read&#160;more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-755" src="http://www.northernblower.com/wp-content/uploads/CIMG47961.jpg" alt="" width="394" height="380" /><br />
<img class="alignnone size-large wp-image-698" src="http://www.northernblower.com/wp-content/uploads/IMG_0403-1024x781.jpg" alt="" width="393" height="300" /></p>
<p>Deployed in an extremely corrosive atmosphere, Northern built 26 fans for a solar panel manufacturing plant in southern Europe.  Fan interior surfaces are coated with a PTFE barrier and special gasketing to resist the powerful acids present in the process.  Equipped with the CE mark, fans range from 15 to 150 HP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernblower.com/news/solar-panel-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminum Smelter&#8230;</title>
		<link>http://www.northernblower.com/news/aluminum-smelter/</link>
		<comments>http://www.northernblower.com/news/aluminum-smelter/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:56:50 +0000</pubDate>
		<dc:creator>neal.boyd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.northernblower.com/?p=664</guid>
		<description><![CDATA[Northern supplied numerous ventilation and filtration fans for a large aluminum smelter in the UAE. &#8230; <a href="http://www.northernblower.com/news/aluminum-smelter/" style="text-decoration:underline;" rel="nofollow">read&#160;more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-686" title="" src="http://www.northernblower.com/wp-content/uploads/CIMG0043-1024x635.jpg" alt="" width="393" height="244" /></a></p>
<p><img class="alignnone size-large wp-image-673" title="" src="http://www.northernblower.com/wp-content/uploads/CIMG00282-1024x691.jpg" alt="" width="393" height="266" /></a></p>
<p>Northern supplied numerous ventilation and filtration fans for a large aluminum smelter in the UAE.  While the equipment is not complex, the strict specifications, highly customized coating requirements, and extensive documentation required made Northern the supplier of choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernblower.com/news/aluminum-smelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Waste Treatment&#8230;</title>
		<link>http://www.northernblower.com/news/nuclear-waste-treatment/</link>
		<comments>http://www.northernblower.com/news/nuclear-waste-treatment/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 02:28:26 +0000</pubDate>
		<dc:creator>neal.boyd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.northernblower.com/?p=614</guid>
		<description><![CDATA[These ventilation fans exhaust air from two phases of a nuclear waste treatment plant.  Built&#8230; <a href="http://www.northernblower.com/news/nuclear-waste-treatment/" style="text-decoration:underline;" rel="nofollow">read&#160;more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-649" title="" src="http://www.northernblower.com/wp-content/uploads/CIMG41835.jpg" alt="" width="403" height="209" /></p>
<p>These ventilation fans exhaust air from two phases of a nuclear waste treatment plant.  Built in Arrangement 8 with 200 HP motors, the fans were built with gas-tight construction.  Fans are installed in the Pacific Northwest region of the United   States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernblower.com/news/nuclear-waste-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas…</title>
		<link>http://www.northernblower.com/news/oil-and-ga/</link>
		<comments>http://www.northernblower.com/news/oil-and-ga/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.northernblower.com/?p=108</guid>
		<description><![CDATA[Produced in compliance with API Standard 560, this Northern Blower induced-draft fan is one of&#8230; <a href="http://www.northernblower.com/news/oil-and-ga/" style="text-decoration:underline;" rel="nofollow">read&#160;more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-452" title="oilgas" src="http://www.northernblower.com/wp-content/uploads/oilgas.jpg" alt="" width="400" height="297" /></p>
<p>Produced in compliance with API Standard 560, this Northern Blower induced-draft fan is one of two, recently installed to efficiently convey over 300,000 cfm of flue gas at 450 F°. Fans are part of a hydrogen production process at a refinery in the mid-western United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernblower.com/news/oil-and-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Production Pollution Control…</title>
		<link>http://www.northernblower.com/news/steel-production/</link>
		<comments>http://www.northernblower.com/news/steel-production/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.northernblower.com/?p=1</guid>
		<description><![CDATA[Pictured above are three Northern Blower Design 5730 double-inlet double-width high-efficiency airfoil fans installed on&#8230; <a href="http://www.northernblower.com/news/steel-production/" style="text-decoration:underline;" rel="nofollow">read&#160;more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-104" title="bigger" src="http://www.northernblower.com/wp-content/uploads/2010/07/bigger.jpg" alt="" width="400" height="235" /></p>
<p><img class="alignnone size-full wp-image-450" title="steel2" src="http://www.northernblower.com/wp-content/uploads/steel2.jpg" alt="" width="400" height="297" /></p>
<p>Pictured above are three Northern Blower Design 5730 double-inlet double-width high-efficiency airfoil fans installed on a dust collection system at a steel mill in the south-central United States. Driven by a 1900 horsepower motor, each fan is designed for a 250 F° operating temperature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernblower.com/news/steel-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastics Manufacturing Plant…</title>
		<link>http://www.northernblower.com/news/about-as-big-as-we-can-get-on-a-truck-in-one-piece%e2%80%a6/</link>
		<comments>http://www.northernblower.com/news/about-as-big-as-we-can-get-on-a-truck-in-one-piece%e2%80%a6/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.northernblower.com/?p=406</guid>
		<description><![CDATA[Northern Blower ships its products around the globe.  This induced-draft fan is one of seven,&#8230; <a href="http://www.northernblower.com/news/about-as-big-as-we-can-get-on-a-truck-in-one-piece%e2%80%a6/" style="text-decoration:underline;" rel="nofollow">read&#160;more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-446" title="fantruck" src="http://www.northernblower.com/wp-content/uploads/fantruck.jpg" alt="" width="400" height="240" /></p>
<p>Northern Blower ships its products around the globe.  This induced-draft fan is one of seven, each handling 160,000 CFM of flue gas.  Built to API Standard 560, the fans sit atop furnaces in a plastics production process in the Arabian Gulf region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernblower.com/news/about-as-big-as-we-can-get-on-a-truck-in-one-piece%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertilizer Plant…</title>
		<link>http://www.northernblower.com/news/fertilizer-plant/</link>
		<comments>http://www.northernblower.com/news/fertilizer-plant/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.northernblower.com/?p=400</guid>
		<description><![CDATA[Designed to withstand a corrosive environment using all 304 stainless steel airstream components, this Northern&#8230; <a href="http://www.northernblower.com/news/fertilizer-plant/" style="text-decoration:underline;" rel="nofollow">read&#160;more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-448" title="fertilizerplant" src="http://www.northernblower.com/wp-content/uploads/fertilizerplant.jpg" alt="" width="400" height="250" /></p>
<p>Designed to withstand a corrosive environment using all 304 stainless steel airstream components, this Northern Blower Design 4370  high-efficiency backward-curved fan is installed at a fertilizer production facility located in western Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernblower.com/news/fertilizer-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assembly Line Concept…</title>
		<link>http://www.northernblower.com/news/assembly-line-concept/</link>
		<comments>http://www.northernblower.com/news/assembly-line-concept/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.northernblower.com/?p=404</guid>
		<description><![CDATA[These radial-tipped fans are for use exhausting rotary dryers in an OSB (oriented strand board)&#8230; <a href="http://www.northernblower.com/news/assembly-line-concept/" style="text-decoration:underline;" rel="nofollow">read&#160;more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-454" title="assembly" src="http://www.northernblower.com/wp-content/uploads/assembly.jpg" alt="" width="400" height="367" /></p>
<p>These radial-tipped fans are for use exhausting rotary dryers in an OSB (oriented strand board) in the southeast USA.  Rugged design allows for long life in this particulate-laden application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernblower.com/news/assembly-line-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
